Statutory rates and benefit values commonly needed during a California workers' compensation claim, with citations to the Labor Code and DIR notices. Verified by the attorneys at Solov & Teitell.
Labor Code §§4453, 4653. Rate = 2/3 of average weekly wage (AWW), bounded by statutory minimum and maximum.
TTD pays while the worker is unable to perform any work because of the industrial injury. The maximum and minimum rates are tied to the statewide average weekly wage (SAWW) and adjust each January 1.
| Date of Injury | Min weekly TTD | Max weekly TTD |
|---|---|---|
| 1/1/2026 – 12/31/2026 | $252.03 | $1,680.29 |
| 1/1/2025 – 12/31/2025 | $242.86 | $1,619.15 |
| 1/1/2024 – 12/31/2024 | $230.95 | $1,539.71 |
| 1/1/2023 – 12/31/2023 | $230.95 | $1,539.71 |
| 1/1/2022 – 12/31/2022 | $203.44 | $1,356.31 |
Labor Code §4658. PD weekly rate = 2/3 of AWW, capped at a statutory maximum that varies by PD percentage and date of injury.
Permanent disability benefits begin once a worker's condition is permanent and stationary (P&S). The weekly rate, multiplied by the number of weeks awarded under §4658, determines the dollar value of the PD award.
| Date of Injury | PD Rating | Min weekly | Max weekly |
|---|---|---|---|
| 1/1/2014 – present | 0% – 99.75% | $160 | $290 |
| 1/1/2014 – present | 100% | — | Up to TTD max (see §4659) |
| 1/1/2013 – 12/31/2013 | 0% – 99.75% | $160 | $290 |
The PD weekly rate is independent of the AWW for capped cases — most rated workers receive the $290/wk maximum regardless of pre-injury wages.
Labor Code §4658(d) for dates of injury on or after 1/1/2013.
The number of weeks of PD benefits depends on the rating itself, in tiered bands. The total weeks × PD weekly rate produces the cash value of the PD award (before life pension).
| PD Rating Band | Weeks per 1% |
|---|---|
| 0.25% – 9.75% | 3.0 |
| 10.00% – 14.75% | 3.0 |
| 15.00% – 24.75% | 4.0 |
| 25.00% – 29.75% | 5.0 |
| 30.00% – 49.75% | 5.0 |
| 50.00% – 69.75% | 6.0 |
| 70.00% – 99.75% | 8.0 |
| 100% | Life — see §4659 |
Labor Code §4659. Available when PD rating is 70% or higher.
After regular PD benefits are exhausted, workers with a PD rating of 70% or more receive a weekly life pension for the rest of their life. The rate is calculated from AWW and PD%.
| Component | Value |
|---|---|
| Eligibility | PD rating ≥ 70% and < 100% |
| Weekly add-on minimum | $77.31 |
| Weekly add-on maximum | $301.50 |
| Duration | Lifetime (continues for the injured worker's life) |
| Cost-of-living adjustments | Yes — annual SAWW-indexed under §4659.1 |
The life pension is one of the most undervalued components of the workers' comp award. A 75% PD rating with a 30-year life expectancy can produce a life-pension stream worth more than the PD award itself.
Labor Code §4658.7 for dates of injury on or after 1/1/2013.
The SJDB voucher pays for retraining, schooling, vocational counseling, tools, computer equipment, and licensing fees when the injured worker has any permanent disability and the employer does not make a qualifying offer of regular, modified, or alternative work.
| Date of Injury | PD Rating | Voucher Amount |
|---|---|---|
| 1/1/2013 – present | Any PD > 0% | $6,000 |
| 1/1/2004 – 12/31/2012 | 1% – 14% | Up to $4,000 |
| 1/1/2004 – 12/31/2012 | 15% – 24% | Up to $6,000 |
| 1/1/2004 – 12/31/2012 | 25% – 49% | Up to $8,000 |
| 1/1/2004 – 12/31/2012 | 50% – 99% | Up to $10,000 |
Labor Code §4600(e)(2). California workers' compensation mileage tracks the IRS standard business mileage rate, which changes annually (and sometimes mid-year).
The injured worker is entitled to mileage reimbursement for travel to and from authorized medical treatment, QME/AME exams, depositions, and WCAB appearances. Round-trip miles count.
| Effective Date | Cents per Mile |
|---|---|
| 1/1/2026 – present | $0.70 |
| 1/1/2025 – 12/31/2025 | $0.70 |
| 1/1/2024 – 12/31/2024 | $0.67 |
| 1/1/2023 – 12/31/2023 | $0.655 |
| 7/1/2022 – 12/31/2022 | $0.625 |
| 1/1/2022 – 6/30/2022 | $0.585 |
| 1/1/2021 – 12/31/2021 | $0.560 |
| 1/1/2020 – 12/31/2020 | $0.575 |
| 1/1/2019 – 12/31/2019 | $0.580 |
| 1/1/2018 – 12/31/2018 | $0.545 |
All values above are summarized from the following primary California workers' compensation sources. Where any source is updated, the official version controls.
Printed reference card: Many practitioners carry the Med-Legal, LLC laminated benefit cards (the yellow cards). Cards are sold separately at www.getrecords.com · 800-244-3495. We're not affiliated.
A 5-minute call with a Solov & Teitell attorney is free and confidential. We'll tell you on the call whether the carrier is calculating your benefits correctly.